Loading






A comprehensive overview of Amity University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Year | 2025 | 2024 | 2023 |
|---|---|---|---|
| Number of Companies Visited | 110+ | 300+ | 300+ |
| Highest Package | INR 35.9 LPA | INR 42.10 LPA | INR 61.75 LPA |
| Average Package | INR 9.6 LPA | INR 8.42 LPA | INR 8.83 LPA |
| Median Package | INR 6 LPA | NA | NA |
| Number of Companies offering International Placement | 3 | 10 | 5 |
| Students with Offer more than INR 10 LPA | 50+ | NA | NA |
| Companies offering more than INR 10 LPA Package | 10+ | NA | NA |
| Top Recruiters | Capgemini, TCS, Cognizant, Accenture, DXC Technology, Wipro, IBM, EY and Amazon |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events