Loading
Subscribe to our newsletter to get the latest updates on our courses and events
New Arts Commerce and Science CollegeView college
No data available for this section.

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
New Arts, Commerce and Science College (NACSC), established in 1996, is a renowned institution located in Wardha, Maharashtra. Affiliated with Rashtrasant Tukadoji Maharaj Nagpur University and recognized by the University Grants Commission (UGC), the college is committed to providing quality educat…
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Arts [BA] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Commerce [B.Com.] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Computer Applications [BCA] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Library and Information Science [B.LiB.I.Sc] | 1 Year | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹30,000 - ₹80,000 | Apply |
Diploma | 1 Year | ₹30,000 - ₹1,50,000 | Apply |
Master of Science [M.Sc] | 2 Years | ₹1,00,000 - ₹4,00,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for M.A at New Arts Commerce and Science College.
Ask us and get personalized response free of cost.
Still have questions about B Tech?
