Loading






A comprehensive overview of Zeal Education Society's Zeal College of Engineering and Research's key features and highlights to assist prospective students in making overviewrmed decisions.
| Latest Highest Package | 12 LPA |
| Latest Average Package | 5.5 LPA |
| Frequently visited companies | Mphasis, Zensar, Infosys, Bitwise, TCS, Tata Technology, BMC Software, Topper, LTI, Capgemini, Go Speedy Go, OS Technology Japan, Amazon, Enzigma, Sankey, SAMMA Technology, Kranti Industries, Tata Motors, JCB, UL Automation, Kirloskar, Mitutoyo, Cosmic Refrigeration, Autotechnik Enterprises, Credence Automation, QH Talbros, Sutherland |
| Top Companies | Mphasis, Zensar, Infosys, Bitwise, TCS, Tata Technology, BMC Software, LTI, Capgemini, OS Technology Japan, Amazon, Tata Motors, JCB, UL Automation, Kirloskar, Mitutoyo, QH Talbros, Sutherland |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 May 2026 | 1:57 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Subscribe to our newsletter to get the latest updates on our courses and events