Loading





A comprehensive overview of Visvesvaraya National Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | 2024-25 | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|---|
| Number of Recruiters | 106 | 147 | 238 | 200 |
| Number of Offers | 588 | 144 | 1233 | 811 |
| Number of Students Placed | 567 | 730 | 1000 | 800+ |
| Highest Salary Package (LPA) | INR 34.10 | INR 64.00 | INR 64.67 | INR 64.00 |
| Average Salary Package (LPA) | INR 10.68 | INR 11.61 | INR 12.14 | INR 10.00 |
| Lowest Salary Package (LPA) | INR 4.80 | INR 2.72 | INR 3.29 | INR 3.36 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events