Loading






A comprehensive overview of Visva's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Placement Statistics (2022-23) | ||||
|---|---|---|---|---|---|
| UG (3 years) | UG (4 years) | PG (1 year) | PG (2 year) | PG Integrated (5 years) | |
| Total Students | 1015 | 229 | 51 | 1827 | 14 |
| Students Placed | 116 | 104 | 4 | 508 | 3 |
| Median Salary | INR 3.6 LPA | INR 5.4 LPA | INR 3.24 LPA | INR 4.5 LPA | INR 4.8 LPA |
| No. of students for Higher Studies | 853 | 103 | 3 | 478 | 6 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

11 May 2026 | 6:58 PM

11 May 2026 | 7:09 PM

10 May 2026 | 11:34 PM

11 May 2026 | 5:22 AM

10 May 2026 | 7:17 AM

9 May 2026 | 1:35 PM

10 May 2026 | 11:34 PM

9 May 2026 | 1:35 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

10 May 2026 | 12:51 PM
Subscribe to our newsletter to get the latest updates on our courses and events