Loading






A comprehensive overview of Veer Surendra Sai University of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Name of the company | Number of students placed | Payscale LPA (INR) |
|---|---|---|
| Infosys | 140 | 3.6 |
| Cognizant | 129 | 4.5 |
| Accenture | 130 | 3.36 |
| TCS | 120 | 3.36 |
| L and T ECC | 13 | 6.27 |
| IBM | 2 | 4.5 |
| Adithya Birla Group | 32 | 6.6 |
| Wipro | 1 | 3.5 |
| HCL | 1 | 3.5 |
| Amazon | 1 | 15 |
| BYJUS | 5 | 10.1 |
| Intel | 2 | 10.06 |
| Excentia | 1 | 4.8 |
| Deloitte | 15 | 7.6 |
| Tata Steel | 1 | 10.11 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 May 2026 | 10:31 PM

15 May 2026 | 6:42 AM

14 May 2026 | 4:43 AM

16 May 2026 | 1:39 AM

14 May 2026 | 3:01 PM

16 May 2026 | 5:15 AM

14 May 2026 | 4:43 AM

16 May 2026 | 5:15 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

14 May 2026 | 11:52 AM

15 May 2026 | 10:32 AM
Subscribe to our newsletter to get the latest updates on our courses and events