



A comprehensive overview of Uttar Pradesh University of Medical Sciences's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Placement Statistics (2022-23) | Placement Statistics (2021-22) |
|---|---|---|
| Placement Rate PG (3-year) | 100% | 98% |
| Median package of MBBS | INR 2 LPA | INR 5 LPA |
| Median package of PG (3-year) | INR 10 LPA | INR 12 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM

22 Aug 2026 | 8:40 AM
