Loading






A comprehensive overview of University of Lucknow's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Course | Placement Statistics (2023-24) | Placement Statistics (2022-23) | Placement Statistics (2021-22) |
|---|---|---|---|---|
| Median Package | UG (3 Years) | INR 8,10,500 LPA | INR 7,95,800 LPA | INR 7,35,550 LPA |
| Number of Students Qualified | 291 | 3201 | 2935 | |
| Number of Students Placed | 180 | 1011 | 935 | |
| Median Package | UG (4 Years) | INR 7,99,020 LPA | INR 7,50,350 LPA | INR 6,21,250 LPA |
| Number of Students Qualified | 296 | 325 | 278 | |
| Number of Students Placed | 196 | 197 | 195 | |
| Median Package | UG (5 Years) | INR 8,38,500 LPA | INR 8,12,500 LPA | INR 7,91,132 LPA |
| Number of Students Qualified | 155 | 159 | 156 | |
| Number of Students Placed | 121 | 115 | 115 | |
| Median Package | PG (1 Year) | INR 8,01,230 LPA | INR 7,65,000 LPA | INR 6,15,000 LPA |
| Number of Students Qualified | 24 | 24 | 23 | |
| Number of Students Placed | 21 | 22 | 22 | |
| Median Package | PG (2 Years) | INR 7,86,320 LPA | INR 7,45,600 LPA | INR 7,21,225 LPA |
| Number of Students Qualified | 3059 | 3087 | 2690 | |
| Number of Students Placed | 1923 | 1249 | 1218 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events