Loading





A comprehensive overview of T.M.A.E'S Polytechnic's key features and highlights to assist prospective students in making overviewrmed decisions.
| Year | Students Placed |
|---|---|
| 2007-08 | 31 |
| 2008-09 | 36 |
| 2009-10 | 32 |
| 2010-11 | 26 |
| 2011 -12 | 39 |
| 2012 -13 | 35 |
| 2014 -15 | 35 |
| 2015 -16 | 46 |
| 2016-2017 | 40 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

11 May 2026 | 6:58 PM

11 May 2026 | 7:09 PM

10 May 2026 | 11:34 PM

11 May 2026 | 5:22 AM

10 May 2026 | 7:17 AM

9 May 2026 | 1:35 PM

10 May 2026 | 11:34 PM

9 May 2026 | 1:35 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

10 May 2026 | 12:51 PM
Subscribe to our newsletter to get the latest updates on our courses and events