Loading





A comprehensive overview of Technology Education and Research Integrated Institute's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | B.Tech | MBA | BBA | Diploma |
| Maximum Salary | INR 7.37 LPA | INR 6.0 LPA | INR 4.2 LPA | INR 2.4 LPA |
| Minimum Salary | INR 2.4 LPA | INR 2.4 LPA | INR 1.8 LPA | INR 1.8 LPA |
| Average Salary | INR 3.0 LPA | INR 3.0 LPA | INR 2.4 LPA | INR 2.0 LPA |
| Avg Placement % for last three batches | 65% | 81% | 64% | 90% |
| Recruiters | Wipro, Tech Mahindra, NIIT Technologies, Hughe Systeque, Emerson, ENEST Technologies, Magnaquest, Vasudhaika Softwares, Everest Industries, GPP India, ITW India Ltd, Bajaj Auto, Ralston Tyres, Metro Tyres | DLF Primerica, GPP India, Everest Industries, Ralston Tyres, 360 Degree Cloud Tech, EDOOFA | Wipro, Tech Mahindra, NIIT Technologies, Ralston Tyres, Metro Tyres | GPP India, Ralston Tyres, Metro Tyres, Bajaj Auto, Capro Maruti |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 3:30 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:17 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events