Loading






A comprehensive overview of Swami Vivekanand Group of Institutions's key features and highlights to assist prospective students in making overviewrmed decisions.
| Course | No. of Students who got Placed. | Top Recruiters | Highest Salary package | |||
|---|---|---|---|---|---|---|
| 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | |
| B.Pharm | 15 | 50 | Cipla, Lance Soft Technologies | Lupin Laboratories, GENPACT | 2.6 LPA | 9.6 LPA |
| Civil Engg | 7 | 4 | Prachi Infrastructure, KDS Construction | Amazon, RR Construction | 2.4 LPA | 3.4 LPA |
| CSE | 148 | 132 | ICICI Prudential, Techinfini Solutions Pvt Ltd, TCS | TCS, Tech Mahindra, Smart Data Enterprises, Radix Web, BYJU’s | 10 LPA | 10 LPA |
| Diploma ME | 54 | 17 | JBM, AVTEC, Sun Vacuum | Atharva Foundries, Carrier Midea India Pvt Ltd | 1.8 LPA | 1.68 LPA |
| Electronics & Communication | 15 | 13 | Unitelworks, ICICI Prudential | Dhoot Transmission Pvt Ltd, Chegg India | 3.5 LPA | 9.6 LPA |
| Electrical Engg | 12 | 9 | Amazon, Unitelworks, ICICI Prudential | Toppr Technologies Pvt Ltd, TOPPER TECH | 2.65 LPA | 5 LPA |
| IT | 46 | 63 | XDuce, Byju’s Cognizant, | Tech Mahindra, Infosys, TCS, Byju’s | 10 LPA | 10 LPA |
| ME | 74 | 3 | JBM, XDuce, Byju’s | Atharva Foundries, Tech Mahindra, SJI | 10 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 3:30 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:17 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events