Loading






A comprehensive overview of Suryadatta Group of Institutes Bavdhan's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | SCHMTT | SIMMC | SIBMT | SIFT | SCMIRT |
| Average Package | INR 2.5 LPA | INR 4.5 LPA | INR 4 LPA | INR 1.2 -1.5 LPA | INR 1.8 LPA |
| Highest Package | INR 14 LPA | INR 14.39 LPA | INR 10 LPA | INR 2.25 LPA | INR 3.6 LPA |
| Top Recruiters | Lotus Suites, Holiday Inn, Le Meridian, Taj Mahal, J.W. Marriott, Orchid, Trident, Radisson Blu, Hyatt Regency, Kuffler, Trident, Westin | Aditya Birla Group, Airtel, Amazon, Bajaj Auto Finance, Berger Paints, Bharti AXA Life Insurance, Birla Sun Life Insurance, Capgemini, Cipla Ltd., Citibank | TC Ltd., Jaro Education, Tata Consultancy Service Pvt. Ltd., Tata Telecom, Times of India, Vodaphone, Wipro, WNS Global, XL Dynamics | PB Boutique, Dhaaga, Motif by Sheetal, H&M, Shoppers Stop, Uzazi, Vanhussen | Akash Infotech, Technoplanet, Peaksoft Technologies, IBM, Spytech, Omega Soft Technologies, Achilles Solutions |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Subscribe to our newsletter to get the latest updates on our courses and events