




A comprehensive overview of State Institute of Hotel Management's key features and highlights to assist prospective students in making overviewrmed decisions.
| Visiting companies | Average Package (in INR) | Highest Package (in INR) |
|---|---|---|
| The Oberoi, Gurgaon | 3.12 LPA | 3.36 LPA |
| The Oberoi Group of Hotels | 3.12 LPA | 3.36 LPA |
| Seven Seas Hotel, New Delhi | 2.64 LPA | 2.88 LPA |
| Jaypee Palace, Agra | 2.7 LPA | 3 LPA |
| The Hyatt Regency, New Delhi | 2.58 LPA | 2.88 LPA |
| Bikanervala | 2.1 LPA | 2.4 LPA |
| Chayoos | 1.92 LPA | 2.16 LPA |
| Café Coffee Day | 3 LPA | 3.6 LPA |
| Biryani by Kilo | 2.52 LPA | 2.88 LPA |
| Lite Bite Food | 2.58 LPA | 3 LPA |
| Bloom Hotels | 2.07 LPA | 2.22 LPA |
| Burger King | 2.88 LPA | 3.12 LPA |
| Puma Retails | 3.6 LPA | 3.6 LPA |
| Barbeque Nation | 2.76 LPA | 3.12 LPA |
| Reliance Retail | 3.66 LPA | 3.96 LPA |
| Mc Donald | 2.64 LPA | 2.64 LPA |
| Oyo Luxury Collections | 2.4 LPA | 2.4 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM