Loading




A comprehensive overview of Sri Venkateswara Institute of Medical Sciences's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Total Number of Students (2022) | Number of Students Placed (2022) | Median Package (2022) |
|---|---|---|---|
| UG 5-Year (MBBS) | 141 | 85 | INR 6.49 LPA |
| UG 4-Year (B.Sc Nursing) | 195 | 129 | INR 2.01 LPA |
| PG 3-Year (MD/MS) | 67 | 62 | INR 35.41 LPA |
| PG 2-Year (M.Sc Nursing/ MPT) | 59 | 57 | INR 5.65 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 11:32 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:32 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events