




A comprehensive overview of Sri Sri University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Details | Course Name | Highest CTC | Average CTC |
|---|---|---|---|
| Faculty of Management Studies | MBA (2021-23) | INR 13.58 LPA | INR 6.25 LPA |
| BBA | INR 4.5 LPA | INR 4.5 LPA | |
| B.Com (Hons.) | INR 4.5 LPA | INR 4.5 LPA | |
| Faculty of Agriculture | B.Sc (Hons.) Agriculture | INR 3.25 LPA | INR 3.25 LPA |
| B.Sc (Hons.) Horticulture | INR 3.25 LPA | INR 3.25 LPA | |
| Faculty Of Science | B.Sc (Hons.) Computer Science | INR 3.82 LPA | INR 3.65 LPA |
| B.Sc (Hons.) Data Science | INR 3.82 LPA | INR 3.82 LPA | |
| MCA | INR 4.5 LPA | INR 4.1 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854