Loading






A comprehensive overview of Sri Sri University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Details | Course Name | Highest CTC | Average CTC |
|---|---|---|---|
| Faculty of Management Studies | MBA (2021-23) | INR 13.58 LPA | INR 6.25 LPA |
| BBA | INR 4.5 LPA | INR 4.5 LPA | |
| B.Com (Hons.) | INR 4.5 LPA | INR 4.5 LPA | |
| Faculty of Agriculture | B.Sc (Hons.) Agriculture | INR 3.25 LPA | INR 3.25 LPA |
| B.Sc (Hons.) Horticulture | INR 3.25 LPA | INR 3.25 LPA | |
| Faculty Of Science | B.Sc (Hons.) Computer Science | INR 3.82 LPA | INR 3.65 LPA |
| B.Sc (Hons.) Data Science | INR 3.82 LPA | INR 3.82 LPA | |
| MCA | INR 4.5 LPA | INR 4.1 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 May 2026 | 2:51 AM

14 May 2026 | 5:24 AM

14 May 2026 | 4:43 AM

14 May 2026 | 12:00 AM

13 May 2026 | 11:51 AM

13 May 2026 | 1:29 PM

14 May 2026 | 4:43 AM

13 May 2026 | 1:29 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

14 May 2026 | 11:52 AM

14 May 2026 | 4:00 AM
Subscribe to our newsletter to get the latest updates on our courses and events