





A comprehensive overview of Sri Krishna Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Recruiters | Salary Package (in LPA) |
|---|---|
| INDIAN NAVY | 12.25 |
| INDIAN AIRFORCE | 9.25 |
| AMAZON | 7 |
| SAMSUNG | 7.5 |
| THOUGHT WORKS | 7 |
| TOYOTA KIRLOSKAR AUTO PARTS | 7.5 |
| SAMSUNG | 7.5 |
| AKAMAI TECHNOLOGIES | 6.5 |
| SANDVIK ASIA | 6 |
| NOKIA SIEMENS | 5.5 |
| IBM INDIA | 4.5 |
| SUBEX | 4.75 |
| TCS | 3.5 |
| ACCENTURE | 3.5 |
| WIPRO | 3.25 |
| INFOSYS | 3.25 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM