Loading






A comprehensive overview of S.P Mandali's Prin L.N Welingkar Institute of Management Develepment & Research's key features and highlights to assist prospective students in making overviewrmed decisions.
| Programs | Batch: 2022-24 Highest | Batch: 2022-24 Average | Batch: 2021-23 Highest | Batch: 2021-23 Average |
|---|---|---|---|---|
| PGDM | INR 22 LPA | INR 12.26 LPA | INR 24 LPA | INR 12.30 LPA |
| PGDM E-Business | INR 18.16 LPA | INR 11.07 LPA | INR 20.05 LPA | INR 11.96 LPA |
| PGDM-Business Design | INR 18.16 LPA | INR 12.32 LPA | INR 25.48 LPA | INR 11.76 LPA |
| PGDM Research & Business Analytics | INR 40 LPA | INR 12.48 LPA | INR 22.58 LPA | INR 12.56 LPA |
| PGDM-Healthcare Management | INR 19 LPA | INR 11.33 LPA | INR 18 LPA | INR 11.6 LPA |
| PGDM-Media & Entertainment | INR 18.16 LPA | INR 10.15 LPA | INR 22.58 LPA | INR 11.74 LPA |
| PGDM-Rural Management | INR 18.16 LPA | INR 10.37 LPA | INR 24 LPA | INR 12.09 LPA |
| PGDM-Retail Management | INR 24 LPA | INR 11.23 LPA | INR 18 LPA | INR 11.41 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 May 2026 | 1:57 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Subscribe to our newsletter to get the latest updates on our courses and events