Loading





A comprehensive overview of Sobhasaria Group Of Institutions's key features and highlights to assist prospective students in making overviewrmed decisions.
| Category | B.Tech & MBA | |
|---|---|---|
| 2024 | 2023 | |
| Number of Companies Visited | 92 | 86 |
| Number of Students Placed | 112 | 86 |
| Number of Offers Made | 112 | 86 |
| Minimum Salary | INR 2.95 | INR 2.5 |
| Maximum Salary | INR 12 | INR 9 |
| Average Salary | INR 3.95 | INR 3.49 |
| Recruiter List | TCS, Bosch, Saint Go Bain, Dhurina, CeaseFire, Intellipaat, Soyuz Techonogies, Futuretek, Vast Web India, HDFC, AAKLAN, Durga Construction, Prodesk, JK Lakshmi Cement, Green Fortune Telecomm, Commins SSI, ShriRam City Finance,Cognizant, Vivo Mobile, Oppo Mobile | Intellipaat, Soyuz Techonogies, Futuretek, Vast Web India, HDFC, AAKLAN, Durian, JK Lakshmi Cement, Green Fortune Telecomm, Commins SSI, ShriRam City Finance, Extra Marks Education, ShriRam General Insurance |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 May 2026 | 10:31 PM

15 May 2026 | 6:42 AM

14 May 2026 | 4:43 AM

16 May 2026 | 1:39 AM

14 May 2026 | 3:01 PM

16 May 2026 | 5:15 AM

14 May 2026 | 4:43 AM

16 May 2026 | 5:15 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

14 May 2026 | 11:52 AM

15 May 2026 | 10:32 AM
Subscribe to our newsletter to get the latest updates on our courses and events