




A comprehensive overview of Sir M Visvesvaraya Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Course Name | GM | KKR |
|---|---|---|
| Artificial Intelligence & Machine Learning | 8580 | 33698 |
| Biotechnology | 33012 | 73147 |
| Computer Science & Engineering (Data Science) | 8624 | 40080 |
| Computer Science & Engineering | 7814 | 29521 |
| Civil Engineering | 42903 | NA |
| Electronics & Communication Engineering | 12567 | 45993 |
| Electrical & Electronics Engineering | 21187 | 83464 |
| Electronics & Telecommunication Engineering | 16935 | 85096 |
| Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 8994 | 43743 |
| Information Science & Engineering | 9407 | 35958 |
| Mechanical Engineering | 26558 | NA |
| Robotics & Artificial Intelligence | 10627 | 48673 |
| Electronics & Computer Engineering | 14617 | 70353 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM