Loading






A comprehensive overview of Shiv Nadar University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Placement Stats (2024) | Placement Stats (2023) |
|---|---|---|
| Total Companies | 190 | 129 |
| Highest Package | INR 50.79 LPA | INR 58.09 LPA |
| Median Package | INR 17.9 LPA | INR 9.97 LPA |
| Average Package | INR 9.81 LPA | INR 11.35 LPA |
| Average Package for Top 20% | INR 17.9 LPA | INR 21.44 LPA |
| Average Package for Top 50% | INR 13.7 LPA | INR 16.01 LPA |
| Average Package for B.Tech | INR 12.85 LPA | INR 12.85 LPA |
| Average Package for MBA | INR 10.04 LPA | INR 10.04 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events