Loading
Subscribe to our newsletter to get the latest updates on our courses and events





A comprehensive overview of School of Planning and Architecture's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Course | Placement Statistics (2023-24) | Placement Statistics (2022-23) | Placement Statistics (2021-22) |
|---|---|---|---|---|
| Median Package | UG (4years) | INR 4,80,000 | INR 3,00,000 | INR 3,00,000 |
| Number of Students Qualified | 26 | 30 | 18 | |
| Number of Students Placed | 13 | 15 | 12 | |
| Median Package | UG (5 Years) | INR 6,60,000 | INR 6,00,000 | INR 3,00,000 |
| Number of Students Qualified | 82 | 50 | 66 | |
| Number of Students Placed | 75 | 47 | 58 | |
| Median Package | PG | INR 7,20,000 | INR 6,00,000 | INR 4,80,000 |
| Number of Students Qualified | 129 | 160 | 122 | |
| Number of Students Placed | 122 | 154 | 119 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 3:30 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:17 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM