Loading






A comprehensive overview of Sardar Patel Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Elite | Super Dream | Dream | Total |
|---|---|---|---|---|
| No. of Profiles | 27 | 46 | 20 | 95 |
| No. of students placed | 93 | 149 | 42 | 286 |
| Highest CTC offered | INR 61.55 LPA | INR 13.66 LPA | INR 9 LPA | INR 61.55 LPA |
| Average CTC offered | INR 15.32 LPA | |||
| Median CTC offered | INR 11.00 LPA | |||
| Top 25% Average CTC | INR 25.52 LPA | |||
| Top 50% Average CTC | INR 19.62 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Subscribe to our newsletter to get the latest updates on our courses and events