Loading





A comprehensive overview of Sam College of Engineering and Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Name of the Company | Number of Students Selected |
| ADCC InfoCad Ltd. | 11 |
| NIIT Technologies Ltd. | 7 |
| Altis Industries | 1 |
| Authentic Instruments & Automation Pvt. Ltd. | 8 |
| Care Soft Incorporations | 2 |
| Adacell Technologies | 17 |
| Amazon | 11 |
| Control Print | 18 |
| Equity Research | 13 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 May 2026 | 10:31 PM

15 May 2026 | 6:42 AM

14 May 2026 | 4:43 AM

16 May 2026 | 1:39 AM

14 May 2026 | 3:01 PM

16 May 2026 | 5:15 AM

14 May 2026 | 4:43 AM

16 May 2026 | 5:15 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

14 May 2026 | 11:52 AM

15 May 2026 | 10:32 AM
Subscribe to our newsletter to get the latest updates on our courses and events