Loading






A comprehensive overview of RL Jalappa Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Year | Course | Highest Package | Lowest package |
|---|---|---|---|
| 2022-23 | B.Tech CSE | INR 7 LPA | INR 1.8 LPA |
| B.Tech ECE | INR 4.25 LPA | INR 1.8 LPA | |
| B.Tech ME | INR 3.46 LPA | INR 1.8 LPA | |
| 2021-22 | B.Tech CSE | INR 5.09 LPA | INR 3 LPA |
| B.Tech ECE | INR 5 LPA | INR 3.5 LPA | |
| B.Tech | INR 4.02 LPA | INR 2.45 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 3:30 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:17 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events