Loading


A comprehensive overview of Rishihood University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Category | Details |
|---|---|
| Highest Package | INR 10 LPA |
| Average Package | INR 7 LPA |
| Median Package | INR 6 LPA |
| Recruiters | Bosch, EY, Adobe, Motilal Oswal, HDFC Bank, Orangewood and many more |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 May 2026 | 10:31 PM

15 May 2026 | 6:42 AM

14 May 2026 | 4:43 AM

14 May 2026 | 12:00 AM

14 May 2026 | 3:01 PM

15 May 2026 | 1:06 PM

14 May 2026 | 4:43 AM

15 May 2026 | 1:06 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

14 May 2026 | 11:52 AM

15 May 2026 | 10:32 AM
Subscribe to our newsletter to get the latest updates on our courses and events