





A comprehensive overview of R.C. Patel Polytechnic's key features and highlights to assist prospective students in making overviewrmed decisions.
| Name of Company | Package (INR) | No. of students |
|---|---|---|
| 2019-20 | ||
| Obnigene India Pvt. Ltd. | 1.71 lakhs | 19 |
| Suzlon Energy Ltd. | 1.44 lakhs | 07 |
| 2018-19 | ||
| Karvy Search Pvt. Ltd. | 1.32 lakhs | 53 |
| Bharat Gear Pvt. Ltd. | 1.5 lakhs | 03 |
| Fukoku Pvt. Ltd. | 1.56 lakhs | 11 |
| Eaton Pvt. Ltd. | 1.44 lakhs | 01 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854