





A comprehensive overview of Rawal Institutions's key features and highlights to assist prospective students in making overviewrmed decisions.
| Placement Year | 2021 | 2022 |
| Degree | B.Tech | B.Tech |
| Number of Students Registered | 123 | 121 |
| Number of Companies Visited | 140 | 140 |
| Number of Students Placed | 72 | 36 |
| Number of Offers Made | 2 | 3 |
| Minimum Salary | INR 2.68 LPA | INR 3 LPA |
| Maximum Salary | INR 9.5 LPA | INR 6 LPA |
| Average Salary | INR 3.5 LPA | INR 3 LPA |
| Average Salary Percentage for Last 3 Years | INR 3.5 LPA | INR 3.5 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854