Loading





A comprehensive overview of Potti Sriramulu College of Engineering and Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Courses | Round 1 |
|---|---|
| B.Tech Artificial Intelligence and Data Science | 60548 |
| B.Tech Computer Science Engineering | 67570 |
| B.Tech Artificial Intelligence and Machine Learning | 67682 |
| B.Tech Data Science | 74775 |
| B.Tech Artificial Intelligence | 75175 |
| B.Tech Electronics & Communication Engineering | 89143 |
| B.Tech Internet of Things & Cyber Security Including Blockchain Technology | 90759 |
| B.Tech Internet of Things | 100232 |
| B.Tech Electrical and Electronics Engineering | 120521 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 11:32 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:32 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events