Loading






A comprehensive overview of Poddar Group of Institutions's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Placement Statistics 2024 | Placement Statistics 2023 |
|---|---|---|
| Degree | PGDM, MBA, BBA, MCA, BCA, M.Com., B.Com., M.Sc., B.Sc. ,M.A., B.A. | MBA, BBA, MCA, BCA, M.Com., B.Com., M.Sc., B.Sc. ,M.A., B.A. |
| Number of Students Registered | 730 | 700 |
| Number of Companies Visited | 155+ Companies | 150+ Companies |
| Percentage of Students Placed | 84% | 80% |
| Number of Offers Made | 615 | 560 |
| Minimum Salary | INR 4 LPA (MBA), INR 6 LPA (PGDM) | INR 4 LPA |
| Maximum Salary | INR 24 LPA Offrered | INR 24 LPA Offrerd |
| Average Salary | INR 8.5 LPA | INR 6 LPA – INR 7 LPA |
| Maximum Salary (International, if applicable) | INR 24 LPA Offered | 24 LPA Offered |
| Top Placement Recruiters | KPMG Global, HDFC Bank, Amazon, AJMS Global, NivaBupa Health Insurance, Asian Paints,Delloite, Accenture, Mahindra Finance, Depth Consulting, Indicca Group, Proerty Pistol AU Small Fianace Bank, Times Group, Appcino Technology Pvt. Ltc., Learning Routes, Cyntexa, Flipkart, Reliance Retail, City Union Bank, Bajaj finance, Piramal Finance | KPMG Global, HDFC Bank, Amazon, NivaBupa Health Insurance, Asian Paints,Delloite, Accenture, Mahindra Finance, Depth Consulting, Indicca Group, Proerty Pistol AU Small Fianace Bank, Times Group, Appcino Technology Pvt. Ltc., Learning Routes, Cyntexa, , Flipkart, Reliance Retail, City Union Bank, Bajaj finance, Piramal Finance |
| Top Internship Recruiters | AU Small Finance Bank, Login2Design Technology, JM Enviornet, Zucol Group, Avyukta intellicall, Upgrad, Metier Group, Religare, Piramal Finance, Motilal Oswal,Bandhan Bank, blueberry group, Advarisk, Bajaj finserv | AU Small Finance Bank, Login2Design Technology, JM Enviornet, Zucol Group, Avyukta intellicall, Upgrad, Metier Group, Religare, Piramal Finance, Motilal Oswal,Bandhan Bank, blueberry group, Advarisk, Bajaj finserv |
Poddar Group of Institutions is one of the premier colleges in Rajasthan. Given below are some of the awards and recognitions bestowed upon the PGI Rajasthan by national and state-level ranking bodies:
| Ranking Body | Ranking Type (college or course-specific) | Ranking Year |
|---|---|---|
| Times B Schools | Ranked 56th in INDIA By Times B Schools - 2025 | 2025 |
| India Today | Ranked 3rd in citywide Colleges by India Today - 2024 | 2024 |
| India Today | Ranked 61st in North India's Best B-Schools by India Today- 2024 | 2024 |
| Business Today | Ranked 1st in ROI Rajasthan By Business Today - 2024 | 2024 |
| Business Today | Ranked 40th in INDIA By Business Today - 2024 | 2024 |
| India Today | Ranked 3rd in citywide Colleges | 2023 |
| Times B Schools | Ranked 87th in INDIA | 2023 |
| Business Today | Ranked 1st in ROI Rajasthan | 2023 |
| Business Today | Ranked 30th in INDIA | 2023 |
| Business Today | Ranked 2nd in Rajasthan | 2022 |
| Business Today | Ranked 27th in India | 2022 |
| ICCI | Best Private College in Rajasthan | - |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 May 2026 | 10:31 PM

15 May 2026 | 6:42 AM

14 May 2026 | 4:43 AM

16 May 2026 | 1:39 AM

14 May 2026 | 3:01 PM

16 May 2026 | 5:15 AM

14 May 2026 | 4:43 AM

16 May 2026 | 5:15 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

14 May 2026 | 11:52 AM

15 May 2026 | 10:32 AM
Subscribe to our newsletter to get the latest updates on our courses and events