Loading




A comprehensive overview of Poddar Business School's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Placement Statistics 2024 | Placement Statistics 2023 |
| No. of Companies Visiting the campus | 150+ | 150+ |
| Minimum Salary | INR 4 LPA (MBA) & INR 8 LPA (PGDM) | INR 4 LPA (MBA) & INR 8 LPA (PGDM) |
| Maximum Salary | INR 24 LPA | NA |
| Average Salary | INR 6 LPA - INR 8.5 LPA | INR 6 – INR 7 LPA (MBA), INR 10 LPA (PGDM) |
| No. of Students Registered | 99 | 95 |
| % of placed students | 82% | 80% |
| No. of Offers Made | 81 | 76 |
| Maximum Salary (International, if applicable) | INR 24 LPA | INR 24 LPA |
| Average Salary Percentage for Last 3 Years | INR 6 LPA (MBA) | INR 6 LPA (MBA) |
| Top Placement Recruiters | KPMG Global, HDFC Bank, Amazon, NivaBupa Health Insurance, Asian Paints, Delloite, Accenture, Mahindra Finance, Depth Consulting, Indicca Group, Property Pistol, AU Small Finance Bank, Times Group, Appcino Technology Pvt. Ltd, Learning Routes, Cyntexa, Flipkart, Reliance Retail, City Union Bank, Bajaj finance, Piramal Finance | KPMG Global, HDFC Bank, Amazon, NivaBupa Health Insurance, Asian Paints,Delloite, Accenture, Mahindra Finance, Depth Consulting, Indicca Group, Property Pistol AU Small Finance Bank, Times Group, Appcino Technology Pvt. Ltd., Learning Routes, Cyntexa, Flipkart, Reliance Retail, City Union Bank, Bajaj finance, Piramal Finance |
| Top Internship Recruiters | AU Small Finance Bank, Login2Design Technology, JM Enviornet, Zucol Group, Avyukta intellicall, Upgrad, Metier Group, Religare, Piramal Finance, Motilal Oswal,Bandhan Bank, Blueberry group, Advarisk, Bajaj finserv | AU Small Finance Bank, Login2Design Technology, JM Enviornet, Zucol Group, Avyukta intellicall, Upgrad, Metier Group, Religare, Piramal Finance, Motilal Oswal,Bandhan Bank, Blueberry group, Advarisk, Bajaj finserv |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

13 May 2026 | 4:36 PM

13 May 2026 | 4:36 PM

13 May 2026 | 8:49 PM

13 May 2026 | 10:59 AM

13 May 2026 | 11:51 AM

13 May 2026 | 1:29 PM

13 May 2026 | 8:49 PM

13 May 2026 | 1:29 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

13 May 2026 | 5:14 AM
Subscribe to our newsletter to get the latest updates on our courses and events