Loading






A comprehensive overview of Parvatibai Genba Moze College of Engineering's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Computer Engineering | Civil Engineering | Information & Technology Engineering | Electronics & Telecommunication Engineering | Computer Engineering |
| Maximum Salary | INR 4.2 LPA | INR 4.4 LPA | INR 4.2 LPA | INR 4.4 LPA | INR 4.2 LPA |
| Minimum Salary | INR 1.8 LPA | INR 2.4 LPA | INR 1.8 LPA | INR 2.4 LPA | INR 1.8 LPA |
| Average Salary | INR 2.4 LPA | INR 2.8 LPA | INR 2.4 LPA | INR 2.8 LPA | INR 2.4 LPA |
| Average Placement % for last three batches | 65% | 70% | 60% | 75% | 60% |
| Top Recruiters | Baker Gauges, Concentrix, Diksha Engineering, Dyna-K Automotive Stampings Pvt Ltd, Floor-Space India, Force Motors Ltd., Force Motors, Housewalas, Ilex Water Proofing Solution, J Kumar Infraprojects, John Deere India Ltd., etc | Lokseva Decor Company, Engg & Contractor, PAMAC Finserve Pvt Ltd., Rakshak Group, Renata Precision Components, Renovision Automation Services, Tech-Mahindra, Utility Solutions, Strongtech Engg. Services & Research, etc | Shivraj Enterprises, Shri Mayureshwar Sahakari Sanstha, SK Construction, Sterling Engineering Consultancy, Strongtech Engg. Services & Research, Shinde Developers, Techno Cipher, The Jaws Manufacturing Company, etc | Lokseva Decor Company, Engg & Contractor, PAMAC Finserve Pvt Ltd., Rakshak Group, Renata Precision Components, Renovision Automation Services, Tech-Mahindra, Utility Solutions, Strongtech Engg. Services & Research, etc | HCL Tech, Blue Tech, Quess Corp Limited, Galaxy Techno Vision, Trinity Material Handling Solutions, Inditronics, etc |
| Industrial Visit | Accurate Engineering | Barclays, PDB Technologies | - | JNPT | BSNL, SM Technology, GMRT |
| Internship | Qspider, Election, Pristology, Kaustubh Enterprises | Max Secure Software, Logipool Infotech, VAS tribology Solutions | Sutra Services | Max Secure Software, Logipool Infotech, VAS tribology Solutions | Silicon Automation, Eternity Tech Solutions, Galaxy Electronics |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Subscribe to our newsletter to get the latest updates on our courses and events