Loading






A comprehensive overview of Oriental University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particular | Placements Statistics 2022-23 | Placements Statistics 2021-22 |
|---|---|---|
| Total Number of Graduating Students (UG) | 470 | 345 |
| Total Number of Graduating Students (PG) | 154 | 190 |
| Number of Students Placed (UG) | 255 | 88 |
| Number of Students Placed (PG) | 102 | 120 |
| Number of Students Opted Out for Higher Studies | 51 | 35 |
| Median Package (UG) | INR 4 LPA | INR 3.50 LPA |
| Median Package (PG) | INR 6.5 LPA | INR 6 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

11 May 2026 | 6:58 PM

12 May 2026 | 2:48 PM

10 May 2026 | 11:34 PM

11 May 2026 | 5:22 AM

12 May 2026 | 6:16 PM

12 May 2026 | 12:15 PM

10 May 2026 | 11:34 PM

12 May 2026 | 12:15 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

10 May 2026 | 12:51 PM
Subscribe to our newsletter to get the latest updates on our courses and events