





A comprehensive overview of Oriental University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particular | Placements Statistics 2022-23 | Placements Statistics 2021-22 |
|---|---|---|
| Total Number of Graduating Students (UG) | 470 | 345 |
| Total Number of Graduating Students (PG) | 154 | 190 |
| Number of Students Placed (UG) | 255 | 88 |
| Number of Students Placed (PG) | 102 | 120 |
| Number of Students Opted Out for Higher Studies | 51 | 35 |
| Median Package (UG) | INR 4 LPA | INR 3.50 LPA |
| Median Package (PG) | INR 6.5 LPA | INR 6 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854