




A comprehensive overview of NRI Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Recruiter | No.of Placements | CTC (INR) |
|---|---|---|
| TCS | 06 | 4.08 LPA |
| ILM | 39 | 2.10 LPA |
| Chola Ms General Insurance PVT LTD | 07 | 3.0 LPA |
| IBM | 04 | 2.40 LPA |
| CTS | 05 | 4.55 LPA |
| TechMahindra | 22 | 1.80 LPA |
| Eidiko Systems | 01 | 1.80 LPA |
| Wipro technologies | 01 | 3.50 LPA |
| Qspider technologies | 07 | 2.65 LPA |
| Perfect gears Chennai Pvt ltd | 11 | 1.20 LPA |
| Sonata software | ** | 3.50 LPA |
| CGI | ** | 3.10 LPA |
| ALIENS GROUP | ** | 1.8 LPA |
| Dharani Techno-logies | ** | 2.40 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM