Loading





A comprehensive overview of Nilachal Polytechnic's key features and highlights to assist prospective students in making overviewrmed decisions.
| Companies | No. of students offered jobs | Max. Salary offered (INR per annum) |
|---|---|---|
| Tata Steel | 16 | 3.30 Lakh |
| Punj Llyod | 2 | 3.15 Lakh |
| John Thompson | 4 | 2.11 Lakh |
| Jindal Steel | 11 | 2.11 Lakh |
| Harley Davidson | 2 | 2.1 Lakh |
| OCL India Ltd | 1 | 2.04 Lakh |
| Atlas Copco | 2 | 1.98 Lakh |
| Larsen & Toubro | 37 | 1.44 Lakh |
| ISTA Hotel | 10 | 1.44 Lakh |
| POSCO Maharashtra | 2 | 1.4 Lakh |
| Apollo Tyres | 62 | 1.32 Lakh |
| Mahindra Satya | 2 | 1.32 Lakh |
| Mahindra & Mahindra | 27 | 1.32 Lakh |
| CEAT Tyres | 47 | 1.31 Lakh |
| ESSAR Steel | 15 | 1.2 Lakh |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

11 May 2026 | 6:58 PM

11 May 2026 | 7:09 PM

10 May 2026 | 11:34 PM

11 May 2026 | 5:22 AM

10 May 2026 | 7:17 AM

9 May 2026 | 1:35 PM

10 May 2026 | 11:34 PM

9 May 2026 | 1:35 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

10 May 2026 | 12:51 PM
Subscribe to our newsletter to get the latest updates on our courses and events