Loading



A comprehensive overview of NIIT University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Scholarship Plan | Special Scholarship - MS 1+ | MS 1 | MS 2+ | MS 2 | MS 3 |
| JEE Percentile | >=97 | >94 | >=90 | >=85 | >=80 |
| SAT Score | - | ?1400 | ?1335 | ?1270 | ?1200 |
| NEET Percentile | >= | >94 | >=90 | >=85 | >=80 |
| BITSAT Score | >=300 | >=275 | >=250 | >=225 | >=200 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

11 May 2026 | 6:58 PM

11 May 2026 | 7:09 PM

10 May 2026 | 11:34 PM

11 May 2026 | 5:22 AM

10 May 2026 | 7:17 AM

9 May 2026 | 1:35 PM

10 May 2026 | 11:34 PM

9 May 2026 | 1:35 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

10 May 2026 | 12:51 PM
Subscribe to our newsletter to get the latest updates on our courses and events