Loading






A comprehensive overview of NIIT University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Scholarship Plan | Special Scholarship - MS 1+ | MS 1 | MS 2+ | MS 2 | MS 3 |
| JEE Percentile | >=97 | >94 | >=90 | >=85 | >=80 |
| SAT Score | - | ≥1400 | ≥1335 | ≥1270 | ≥1200 |
| NEET Percentile | >= | >94 | >=90 | >=85 | >=80 |
| BITSAT Score | >=300 | >=275 | >=250 | >=225 | >=200 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 May 2026 | 10:31 PM

15 May 2026 | 6:42 AM

14 May 2026 | 4:43 AM

14 May 2026 | 12:00 AM

14 May 2026 | 3:01 PM

15 May 2026 | 1:06 PM

14 May 2026 | 4:43 AM

15 May 2026 | 1:06 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

14 May 2026 | 11:52 AM

15 May 2026 | 10:32 AM
Subscribe to our newsletter to get the latest updates on our courses and events