Loading






A comprehensive overview of Mahatma Gandhi Kashi Vidyapith's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| No. of Students | 1236 | 1429 | 1241 |
| Number of Students Placed | 510 | 569 | 434 |
| Number of Students Selected for Higher Studies | 460 | 726 | 775 |
| Median Package | INR 3.5 LPA | INR 3.37 LPA | INR 2.4 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events