Loading
Subscribe to our newsletter to get the latest updates on our courses and events
Maharashtra Animal and Fishery Sciences UniversityView college
No data available for this section.

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
Maharashtra Animal and Fishery Sciences University (MAFSU), Nagpur, established in 2000, is a premier state university dedicated to veterinary, dairy, and fishery sciences. Recognized by the University Grants Commission (UGC), MAFSU offers a diverse range of undergraduate, postgraduate, diploma, and…
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Fisheries Science [B.F.Sc] | 4 Years | ₹3.2 Lakhs | Apply |
Bachelor of Technology [B.Tech] | 4 Years | ₹3.09 Lakhs | Apply |
Bachelor of Veterinary Science & A.H. [BVSc] | 5 Years 6 Months | ₹2.96 Lakhs | Apply |
Diploma in Live Stock Management [Diploma] | 2 Years | ₹ 72,800 | Apply |
Master of Technology [M.Tech] | 2 Years | ₹1.91 Lakhs | Apply |
Ph.D. [Ph.D] | 3 Years | ₹3.28 Lakhs | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for M.V.Sc at Maharashtra Animal and Fishery Sciences University.
Ask us and get personalized response free of cost.
Still have questions about B Tech?
