





A comprehensive overview of M H Saboo Siddik College of Engineering's key features and highlights to assist prospective students in making overviewrmed decisions.
| Branch | Eligible Students | Placed Students |
|---|---|---|
| Computer Engineering | 53 | 48 |
| IT | 44 | 42 |
| Mechanical Engineering | 32 | 18 |
| Civil Engineering | 40 | 1 |
| Automobile Engineering | 9 | 3 |
| Electronics Engineering | 14 | 5 |
| Electronics and Telecommunication Engineering | 31 | 12 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854