Loading






A comprehensive overview of KLE Society's S. Nijalingappa College's key features and highlights to assist prospective students in making overviewrmed decisions.
| Placement Year | 2017-18 | 2018-19 | 2019-2020 |
| Number of Students Registered | 93 | 122 | 124 |
| Number of Companies Visited | 18 | 24 | 26 |
| Number of Students Placed | 62 | 93 | 98 |
| Number of Offers Made | 98 | 132 | 197 |
| Minimum Salary | INR 2.2 LPA | INR 2.6 LPA | INR 2.85 LPA |
| Maximum Salary | INR 3.4 LPA | INR 4.3 LPA | INR 4.6 LPA |
| Average Salary | INR 2.6 LPA | INR 2.8 LPA | INR 2.7 LPA |
| Recruiters | Capgemini, Deloitte, YODLEE, Infosys, Concentrix, Cognizant, Emphasis, Wipro, TCS, SAP | Wipro, Deloitte, L & T, Cognizant, Infosys, SUBEX, TCS, SAP, IBM, Mphasis, Capgemini, Concentrix, Allegion, Agarwal Packers, Advent Global | Wipro, Deloitte, Cognizant, Infosys, TCS, SAP, Mphasis, Capgemini |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 11:32 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:32 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events