





A comprehensive overview of KLE Society's S. Nijalingappa College's key features and highlights to assist prospective students in making overviewrmed decisions.
| Placement Year | 2017-18 | 2018-19 | 2019-2020 |
| Number of Students Registered | 93 | 122 | 124 |
| Number of Companies Visited | 18 | 24 | 26 |
| Number of Students Placed | 62 | 93 | 98 |
| Number of Offers Made | 98 | 132 | 197 |
| Minimum Salary | INR 2.2 LPA | INR 2.6 LPA | INR 2.85 LPA |
| Maximum Salary | INR 3.4 LPA | INR 4.3 LPA | INR 4.6 LPA |
| Average Salary | INR 2.6 LPA | INR 2.8 LPA | INR 2.7 LPA |
| Recruiters | Capgemini, Deloitte, YODLEE, Infosys, Concentrix, Cognizant, Emphasis, Wipro, TCS, SAP | Wipro, Deloitte, L & T, Cognizant, Infosys, SUBEX, TCS, SAP, IBM, Mphasis, Capgemini, Concentrix, Allegion, Agarwal Packers, Advent Global | Wipro, Deloitte, Cognizant, Infosys, TCS, SAP, Mphasis, Capgemini |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM