Loading






A comprehensive overview of JSS Science and Technology University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Course | Round 1 (Closing Rank 2024) | Round 2 (Closing Rank 2024) | Round 1 (Closing Rank 2023) | Round 2 (Closing Rank 2023) |
|---|---|---|---|---|
| BE Computer Science & Engineering | 4319 | 4794 | 2765 | 3063 |
| BE Information Science & Engineering | 4734 | 6518 | 3591 | 3835 |
| BE Computer Science & Business Systems | 6288 | 7482 | 5015 | 5334 |
| BE Electronics & Communication Engineering | 6342 | 8438 | 5604 | 7263 |
| BE Biotechnology | 24471 | 40261 | 24462 | 28541 |
| BE Mechanical Engineering | 44447 | 54298 | 52240 | 56359 |
| BE Civil Engineering | 63121 | 83004 | 81882 | 89976 |
| BE Construction Technology & Management | 99359 | 150070 | 126068 | 197465 |
Karnataka PGCET 2025 cutoff has not been released yet. However, the Karnataka PGCET 2024 cutoff for round 1 and round 2 for the GM Category is provided in the table below:
| Course | Round 1 (Closing Rank 2024) | Round 2 (Closing Rank 2024) | Round 1 (Closing Rank 2023) | Round 2 (Closing Rank 2023) |
|---|---|---|---|---|
| MCA | 488 | 479 | 223 | 300 |
| M.Tech Material Science & Engineering | 1248 | 1248 | 5506 | 5979 |
| M.Tech Data Science | 1625 | 1660 | 1839 | 2054 |
| M.Tech Network & Internet Engineering | 1751 | 1751 | 2921 | 3115 |
| M.Tech Software Engineering | 2517 | 2517 | 2291 | 2403 |
| M.Tech Biotechnology | 3425 | 4947 | 5619 | 1939 |
| M.Tech Industrial Electronics | 4340 | 4014 | 5822 | Seats Filled |
| M.Tech Infrastructure Engineering & Construction Management | 4567 | Seats Filled | 2428 | 2777 |
| MBA Finance | 2528 | Seats Filled | 2595 | 6254 |
| MBA Digital Marketing | 5903 | Seats Filled | 6820 | 12832 |
| MBA Retail Management | 11356 | Seats Filled | 17567 | 30850 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

13 May 2026 | 4:36 PM

13 May 2026 | 4:36 PM

13 May 2026 | 8:49 PM

13 May 2026 | 10:59 AM

13 May 2026 | 11:51 AM

13 May 2026 | 1:29 PM

13 May 2026 | 8:49 PM

13 May 2026 | 1:29 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

13 May 2026 | 5:14 AM
Subscribe to our newsletter to get the latest updates on our courses and events