




A comprehensive overview of Jnan Chandra Ghosh Polytechnic's key features and highlights to assist prospective students in making overviewrmed decisions.
| Branch | Companies Visited | Students Placed | Lowest Package offered (INR) | Highest Package offered (INR) |
|---|---|---|---|---|
| Diploma in Civil Engineering | 12 | 27 | 0.7 LPA | 2.4 LPA |
| Diploma in Mechanical Engineering | 24 | 17 | 0.7 LPA | 2.6 LPA |
| Diploma in Electrical Engineering | 21 | 21 | 0.7 LPA | 2.6 LPA |
| Diploma in Electronics and Tele-communication | 16 | 08 | 0.7 LPA | 2.5 LPA |
| Diploma in Pharmacy | 02 | 26 | 1.2 LPA | 1.7 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM