Loading






A comprehensive overview of Jaypee Institute of Information Technology University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particular | Statics |
|---|---|
| Total Companies Visited | 252 |
| Highest Package | INR 62 LPA |
| Second Highest Package | INR 55.38 LPA |
| Third Highest Package | INR 52.75 LPA |
| Average Package | INR 11.49 LPA |
| Median Package | INR 8 LPA |
| Top Recruiters | Microsoft, Atlassian, Google, Berger, Morgan Stanley, Nestle, Deloitte, CISCO, Infosys |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

16 Apr 2026 | 3:23 AM

16 Apr 2026 | 7:14 AM

16 Apr 2026 | 6:07 AM

11 Apr 2026 | 9:06 AM

16 Apr 2026 | 4:55 PM

16 Apr 2026 | 12:42 PM

16 Apr 2026 | 12:42 PM

16 Apr 2026 | 4:25 PM

16 Apr 2026 | 1:24 PM

15 Apr 2026 | 10:47 PM

16 Apr 2026 | 8:17 PM

16 Apr 2026 | 7:24 PM
Subscribe to our newsletter to get the latest updates on our courses and events