Loading






A comprehensive overview of Jagannath University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Company Name | Job Role | CTC |
|---|---|---|
| MTX Inc | HR Trainee | INR 6,00,000 |
| Busy InfoTech | Software Trainee | INR 4,50,000 |
| KP Automotive | Advisor | INR 3,00,000 |
| Bajaj Finance | Functional Trainee | INR 5,68,000 |
| Planet Spark | Business Development Executive | INR 6,50,000 |
| Brudite | Software trainee & BDE | INR 6,00,000 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 May 2026 | 10:31 PM

14 May 2026 | 5:24 AM

14 May 2026 | 4:43 AM

14 May 2026 | 12:00 AM

14 May 2026 | 3:01 PM

13 May 2026 | 1:29 PM

14 May 2026 | 4:43 AM

13 May 2026 | 1:29 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

14 May 2026 | 11:52 AM

14 May 2026 | 4:00 AM
Subscribe to our newsletter to get the latest updates on our courses and events