Loading






A comprehensive overview of ITM Institute of Hotel Management's key features and highlights to assist prospective students in making overviewrmed decisions.
| Paticulars | BA IHTEM | BA ICA | B.Sc HS | BA CA |
|---|---|---|---|---|
| Maximum Annual Salary | INR 4 LPA | INR 4 LPA | INR 4 LPA | INR 4 LPA |
| Average Annual Salary | INR 3.25 LPA | INR 3.25 LPA | INR 3.25 LPA | INR 3.25 LPA |
| Median Annual Salary | INR 3 LPA | INR 3 LPA | INR 3 LPA | INR 3 LPA |
| Minimum Annual Salary | INR 2.5 LPA | INR 2.5 LPA | INR 2.5 LPA | INR 2.5 LPA |
| Placement Rate | 100% | 100% | 100% | 100% |
| Maximum Salary in International Placement | USD 2432 per month | USD 2432 per month | NA | NA |
| Top Recruiters | The Park Group of Hotels, The Westin Mumbai Garden City, Rebel Foods Pvt Ltd, AccorHotels, Taj Group of Hotels, Fern Hotels, Hilton Mumbai, Domino's Pizza, The Oberoi Mumbai, Coffee By Di Bella, Hotel Trident BKC, Hotel Sahara Star, Hyatt Regency, Trident Hotels, Stregis Hotels and Resorts, The Iron Horse Hotel. Le Royal Meridien, JW Marriott, Impresario, The Park Hotels, ITC Hotels, Sofitel Hotels and Resorts, Le Lion D’Or, ibis Hotel, IHCL, Renaissance Hotels, Grosvenor House Dubai, and The Westin Mumbai |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Subscribe to our newsletter to get the latest updates on our courses and events