


A comprehensive overview of Integral Institute of Advanced Management's key features and highlights to assist prospective students in making overviewrmed decisions.
| Companies | Package (in INR) |
| Goldman Sachs | 31 LPA |
| KPMG | 28 LPA |
| Amazon | 28 LPA |
| Jaro Education | 14 LPA |
| Byju's | 10 LPA |
| Hawkins | 10 LPA |
| Accenture | 9.50 LPA |
| Extramarks Education India Pvt. Ltd. | 8 LPA |
| Vedantu | 6 LPA |
| Axis Bank | 6 LPA |
| HDFC Bank | 5.80 LPA |
| Croma | 5.50 LPA |
| Bisleri | 5.50 LPA |
| Myntra | 5.50 LPA |
| Procter & Gamble | 5.50 LPA |
| upGrad | 5 LPA |
| APT Online | 4.80 LPA |
| Sitel | 4.80 LPA |
| Thomson Reuters | 4.80 LPA |
| Deloitte | 4.80 LPA |
| Carl Zeiss | 3.60 LPA |
| TCI | 3.60 LPA |
| GATI | 3.60 LPA |
| ICICI Bank | 3.60 LPA |
| Dell | 3.60 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM