Loading






A comprehensive overview of Indore Institute of Science and Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Program | Branch | Company Name | Package (In LPA) |
|---|---|---|---|
| BTech | CS | Google SoC | USD 1500 |
| BTech | CS | Cisco | 24.7 |
| BTech | CS | ANQ Digital FinServe | 12 |
| BTech | ME | General Motors | 9.4 |
| BTech | IT | Byju’s | 8.5 |
| BTech | IT | Byju’s | 8.5 |
| BTech | CS | Byju’s | 8.5 |
| BTech | IT | Byju’s | 8.5 |
| BTech | CS | Property Pistol | 8.4 |
| BTech | ME | Property Pistol | 8.4 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 3:30 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:17 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events