Loading






A comprehensive overview of Indira Gandhi Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | 2023 | 2022 | 2021 |
|---|---|---|---|
| No. of Students | 690 | 726 | 720 |
| No. of Students Placed | 405 | 254 | 333 |
| Number of Students Selected for Higher Studies | 20 | 37 | 30 |
| Median Package | INR 4.64 LPA | INR 4.5 LPA | INR 4 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 3:30 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:17 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events