Loading





A comprehensive overview of Indian Institute of Social Welfare and Business Management's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | MBA (Day) | MBA (HRM) | MSW | MBA (PS) |
|---|---|---|---|---|
| Eligible Students Placed | 96% | 80% | 100% | - |
| Highest Package | INR 18 LPA | INR 10 LPA | INR 13.5 LPA | INR 11 LPA |
| Average Package | INR 9 LPA | INR 8 LPA | INR 4.05 LPA | INR 5.70 LPA |
| Median Package | INR 10.5 LPA | INR 7 LPA | INR 3.3 LPA | INR 6 LPA |
| First Time Recruiters | 25% | 23% | 63% | 35% |
| Summer Internship | 100% | 100% | 100% | 100% |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 11:32 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:32 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events