Loading




A comprehensive overview of Indian Institute of Information Technology Sri City's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Placement Statistics 2024 | Placement Statistics 2023 |
|---|---|---|
| Placement Percentage | 89.67% | 93.37% |
| CSE Average CTC (in LPA) | 14.5 | 20.7 |
| ECE Average CTC (in LPA) | 12.4 | 17.01 |
| Overall Average CTC (in LPA) | 14.2 | 20.3 |
| Maximum CTC (in LPA) | 41 | 120 |
| Minimum CTC (in LPA) | 08 | 08 |
| Median CTC (in LPA) | 12 | 14 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 11:32 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:32 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events